Today’s letter is R, which is the starting letter of the most-eaten food in the world: rice. Not only rice but there are also many popular foods that start with R. So, without wasting time, let’s dive in:
1. Rabbit

2. Rabbit stew

3. Rack of lamb

4. Radicchio

5. Radish salad

6. Radishes

7. Ragout

8. Rainbow trout

9. Raisins

10. Ramen

11. Ranch dressing

12. Rangpur lime

13. Raspado

14. Raspberry

15. Ratafia

16. Ratatouille

17. Ravioli

18. Ravioli lasagna

19. Raw honey

20. Raw milk

21. Red beans

22. Red cabbage

23. Red onions

24. Red pepper

25. Red potatoes

No | Name | Type | Origin | Use | Taste | Vegan | Fun Fact |
---|---|---|---|---|---|---|---|
1 | Rabbit | Meat | Global | Main course | Mild, gamey | No | Lean protein, often used in stews. |
2 | Rabbit stew | Stew | Europe | Main dish | Savory | No | Traditional hearty dish with vegetables. |
3 | Rack of lamb | Meat | Mediterranean | Main dish | Rich, savory | No | Often roasted with herbs. |
4 | Radicchio | Vegetable | Italy | Salads | Bitter | Yes | Adds color and bitterness to dishes. |
5 | Radish salad | Salad | Global | Side dish | Peppery | Yes | Refreshing crunch in salads. |
6 | Radishes | Vegetable | Asia/Europe | Raw/cooked | Peppery | Yes | Fast-growing root vegetable. |
7 | Ragout | Stew | France | Main dish | Savory | No | Slow-cooked meat and veggies. |
8 | Rainbow trout | Fish | North America | Main dish | Delicate | No | Mild, often grilled or baked. |
9 | Raisins | Dried fruit | Middle East | Snack/baking | Sweet | Yes | Dried grapes, natural sweetener. |
10 | Ramen | Noodles | Japan | Soup | Umami | No* | Japanese noodle soup, rich broth. |
11 | Ranch dressing | Condiment | USA | Salads/dips | Creamy, tangy | No | Popular salad and dip dressing. |
12 | Rangpur lime | Citrus | India | Flavoring | Sour | Yes | Hybrid between lemon and mandarin. |
13 | Raspado | Dessert | Mexico | Icy treat | Sweet, fruity | Yes | Shaved ice with fruit syrups. |
14 | Raspberry | Fruit | Europe | Desserts/snacks | Tart-sweet | Yes | Rich in fiber and antioxidants. |
15 | Ratafia | Beverage | France | Drink | Sweet, nutty | No | Liqueur made from fruit juice. |
16 | Ratatouille | Vegetable dish | France | Main/side | Herby, savory | Yes | Cooked mix of summer vegetables. |
17 | Ravioli | Pasta | Italy | Main dish | Varies | No* | Stuffed pasta served with sauce. |
18 | Ravioli lasagna | Pasta | Fusion | Main | Savory | No* | Lasagna made using ravioli layers. |
19 | Raw honey | Sweetener | Global | Natural sweetener | Floral, sweet | No | Unpasteurized, retains enzymes. |
20 | Raw milk | Dairy | Various | Drink | Creamy | No | Unpasteurized milk, controversial. |
21 | Red beans | Legume | Caribbean | Main/side | Earthy | Yes | Popular in rice dishes and soups. |
22 | Red cabbage | Vegetable | Europe | Salads/pickles | Sweet-bitter | Yes | Turns blue when cooked in base. |
23 | Red onions | Vegetable | Global | Raw/cooked | Sweet-sharp | Yes | Milder than yellow onions. |
24 | Red pepper | Vegetable | Central America | Spice, cook | Sweet/spicy | Yes | Includes both sweet and hot varieties. |
25 | Red potatoes | Vegetable | USA | Roasting, mashing | Buttery | Yes | Thin skin, creamy texture when cooked. |
26. Red snapper

27. Red velvet cake

28. Redcurrant

29. Red-eye gravy

30. Redfish

31. Reese’s peanut butter cups

32. Refried beans

33. Relish

34. Remoulade

35. Reuben sandwich

36. Rhubarb

37. Rhubarb pie

38. Ribeye steak

39. Ribs

40. Rice

41. Rice cakes

42. Rice pudding

43. Rice vinegar

44. Ricotta cheese

45. Ricotta salata

46. Rijsttafel

47. Risotto

48. Roast beef

49. Roast goose

50. Roast pork

No | Name | Type | Origin | Use | Taste | Vegan | Fun Fact |
---|---|---|---|---|---|---|---|
26 | Red snapper | Fish | Gulf of Mexico | Main dish | Mild, sweet | No | Popular grilled or baked seafood. |
27 | Red velvet cake | Dessert | USA | Dessert | Sweet, cocoa | No | Iconic cake with cream cheese frosting. |
28 | Redcurrant | Fruit | Europe | Jams, desserts | Tart | Yes | Bright red berries rich in vitamin C. |
29 | Red-eye gravy | Sauce | USA (Southern) | Condiment | Salty, savory | No | Made with coffee and ham drippings. |
30 | Redfish | Fish | Atlantic Ocean | Main dish | Mild | No | Also called ocean perch or channel bass. |
31 | Reese’s peanut butter cups | Snack | USA | Dessert/snack | Sweet, nutty | No | Chocolate cups filled with peanut butter. |
32 | Refried beans | Side dish | Mexico | Main/side | Savory | Yes | Made from mashed and fried beans. |
33 | Relish | Condiment | Global | Flavor enhancer | Tangy, sweet | Yes | Chopped pickled veggies or fruits. |
34 | Remoulade | Sauce | France | Condiment | Spicy, creamy | No* | Often paired with seafood dishes. |
35 | Reuben sandwich | Sandwich | USA | Main | Salty, tangy | No | Made with corned beef and sauerkraut. |
36 | Rhubarb | Vegetable | Asia | Desserts | Tart | Yes | Often used like fruit in pies. |
37 | Rhubarb pie | Dessert | UK | Dessert | Tart-sweet | No* | Classic springtime dessert in the West. |
38 | Ribeye steak | Meat | USA | Main course | Rich, beefy | No | Known for its marbling and flavor. |
39 | Ribs | Meat | Global | Main | Smoky, savory | No | Often grilled and covered in BBQ sauce. |
40 | Rice | Grain | Asia | Main/side | Mild | Yes | Staple food for over half the world’s population. |
41 | Rice cakes | Snack | Asia | Snack | Bland or flavored | Yes | Low-calorie puffed rice discs. |
42 | Rice pudding | Dessert | Global | Dessert | Sweet, creamy | No* | Rice simmered in milk and sugar. |
43 | Rice vinegar | Condiment | Asia | Flavoring | Mild, tangy | Yes | Common in Asian salad dressings and sushi rice. |
44 | Ricotta cheese | Dairy | Italy | Baking/filling | Mild, creamy | No | Used in lasagna and desserts like cannoli. |
45 | Ricotta salata | Cheese | Italy | Salads | Salty, firm | No | Aged and salted version of ricotta. |
46 | Rijsttafel | Meal | Indonesia/Netherlands | Feast | Varies | No* | “Rice table” with many small dishes. |
47 | Risotto | Rice dish | Italy | Main/side | Creamy | No* | Made by slowly stirring broth into arborio rice. |
48 | Roast beef | Meat | UK | Main dish | Savory | No | Traditional Sunday roast in Britain. |
49 | Roast goose | Meat | Europe | Main | Rich, fatty | No | Popular holiday dish in many cultures. |
50 | Roast pork | Meat | Global | Main | Savory | No | Served with crispy skin in many cuisines. |
51. Roast potatoes

52. Roasted almonds

53. Roasted brussels sprouts

54. Roasted chicken

55. Roasted duck

56. Roasted peanuts

57. Roasted turkey

58. Robiola cheese

59. Rocket (arugula)

60. Rockfish

61. Rockmelon

62. Rocky Mountain oysters

63. Rocky road ice cream

64. Rogan josh

65. Rollmops

66. Romanesco

67. Romano cheese

68. Root beer

69. Root beer float

70. Rose apples

71. Rosemary

72. Rosti

73. Roti

74. Rotisserie chicken

75. Rouille

No | Name | Type | Origin | Use | Taste | Vegan | Fun Fact |
---|---|---|---|---|---|---|---|
51 | Roast potatoes | Side dish | UK | Side | Crispy, savory | Yes | Common Sunday roast accompaniment. |
52 | Roasted almonds | Snack | Global | Snack | Nutty, salty | Yes | Crunchy and full of healthy fats. |
53 | Roasted brussels sprouts | Side dish | Europe | Side | Earthy, crispy | Yes | Roasting brings out their natural sweetness. |
54 | Roasted chicken | Main | Global | Main | Juicy, savory | No | Staple meal prepared in ovens worldwide. |
55 | Roasted duck | Main | China/France | Main | Rich, fatty | No | Often served during festive occasions. |
56 | Roasted peanuts | Snack | South America | Snack | Nutty, salty | Yes | High-protein vegan snack option. |
57 | Roasted turkey | Main | USA | Main | Moist, savory | No | Iconic Thanksgiving centerpiece in the U.S. |
58 | Robiola cheese | Dairy | Italy | Cheese plate | Creamy, tangy | No | Soft-ripened cheese often made from mixed milk. |
59 | Rocket (arugula) | Leafy green | Mediterranean | Salads | Spicy, peppery | Yes | Often used to add bite to salads and pizzas. |
60 | Rockfish | Fish | Pacific Ocean | Main | Mild, firm | No | Often used in fish tacos and grilled recipes. |
61 | Rockmelon | Fruit | Australia | Fruit dish | Sweet, juicy | Yes | Australian term for cantaloupe. |
62 | Rocky Mountain oysters | Meat | USA (West) | Main | Gamey | No | Actually bull testicles—often deep fried. |
63 | Rocky road ice cream | Dessert | USA | Dessert | Chocolatey, nutty | No | Contains marshmallows, nuts, and chocolate. |
64 | Rogan josh | Main | Kashmir, India | Curry | Spicy, rich | No | Lamb curry with deep red color from chili and yogurt. |
65 | Rollmops | Appetizer | Germany | Pickled | Sour, salty | No | Pickled herring fillets rolled around vegetables. |
66 | Romanesco | Vegetable | Italy | Boiled, roasted | Mild, nutty | Yes | Has a fractal pattern and is similar to cauliflower. |
67 | Romano cheese | Dairy | Italy | Grating | Sharp, salty | No | Hard cheese great for pasta dishes. |
68 | Root beer | Beverage | USA | Drink | Sweet, spiced | Yes | Non-alcoholic soda originally made with sassafras. |
69 | Root beer float | Dessert | USA | Dessert/drink | Sweet, creamy | No | Combines root beer and vanilla ice cream. |
70 | Rose apples | Fruit | Southeast Asia | Fruit dish | Floral, crisp | Yes | Bell-shaped fruit with rose-like aroma. |
71 | Rosemary | Herb | Mediterranean | Flavoring | Piney, pungent | Yes | Great in roasted dishes and herb blends. |
72 | Rosti | Potato dish | Switzerland | Side | Crispy, savory | Yes | Swiss hash browns often eaten for breakfast. |
73 | Roti | Bread | India | Flatbread | Neutral | Yes | Unleavened bread commonly served with curry. |
74 | Rotisserie chicken | Main | Global | Main | Juicy, savory | No | Slow-roasted, often sold in grocery stores ready-to-eat. |
75 | Rouille | Sauce | France | Condiment | Spicy, garlicky | No* | Served with fish soups like bouillabaisse. |
76. Roulade

77. Royal icing

78. Ruben sandwich

79. Rucola

80. Rugelach

81. Rum

82. Rum baba

83. Rum cake

84. Rum punch

85. Rumaki
86. Rump roast

87. Runner beans

88. Russian dressing
89. Russian tea cakes

90. Rustic bread

91. Rutabaga
92. Rutabaga mash

93. Ryazhenka (Russian fermented milk drink)

94. Rye beer

95. Rye bread

96. Rye crackers

97. Rye flour

98. Rye pasta

99. Rye whiskey

100. Rye whiskey sour

No | Name | Type | Origin | Use | Taste | Vegan | Fun Fact |
---|---|---|---|---|---|---|---|
76 | Roulade | Main/Dessert | France | Roll dish | Varies | No* | Can be sweet (cake) or savory (meat or veggie rolls). |
77 | Royal icing | Icing | UK | Baking | Sweet | No* | Hard-drying icing used on cookies and cakes. |
78 | Ruben sandwich | Sandwich | USA | Main | Savory | No | Filled with corned beef, Swiss cheese, and sauerkraut. |
79 | Rucola | Leafy green | Mediterranean | Salads | Peppery | Yes | Another name for arugula, used widely in Europe. |
80 | Rugelach | Pastry | Jewish | Dessert | Sweet | No* | Rolled pastry filled with nuts, fruit, or chocolate. |
81 | Rum | Alcohol | Caribbean | Drink | Sweet, warm | No | Distilled from sugarcane or molasses. |
82 | Rum baba | Dessert | France/Italy | Dessert | Spongy, boozy | No | Yeast cake soaked in rum syrup. |
83 | Rum cake | Dessert | Caribbean | Cake | Sweet, rich | No | Popular holiday dessert with rum-soaked fruits. |
84 | Rum punch | Drink | Caribbean | Cocktail | Fruity, strong | No | Party favorite made with rum and tropical juices. |
85 | Rumaki | Appetizer | USA (Tiki cuisine) | Starter | Sweet-savory | No | Bacon-wrapped water chestnuts and chicken liver. |
86 | Rump roast | Meat | Global | Main | Rich, beefy | No | Cut from the hindquarter of beef, often slow-cooked. |
87 | Runner beans | Vegetable | Europe | Side | Earthy | Yes | Long beans often steamed or sautéed. |
88 | Russian dressing | Condiment | USA | Salads, sandwiches | Tangy | No* | Used famously in Reuben sandwiches. |
89 | Russian tea cakes | Cookie | Russia/USA | Dessert | Buttery, nutty | No* | Also known as snowball cookies. |
90 | Rustic bread | Bread | Europe | Sandwich, side | Crusty, hearty | Yes | Characterized by a thick crust and open crumb. |
91 | Rutabaga | Root vegetable | Sweden | Boiled, mashed | Slightly sweet | Yes | Cross between cabbage and turnip. |
92 | Rutabaga mash | Side dish | Northern Europe | Side | Sweet, buttery | Yes | Great low-carb alternative to mashed potatoes. |
93 | Ryazhenka | Drink | Russia | Beverage | Caramel, creamy | No | Fermented baked milk drink rich in probiotics. |
94 | Rye beer | Alcohol | Germany | Beverage | Malty, spicy | No | Uses rye grain in brewing for spicy flavor. |
95 | Rye bread | Bread | Europe | Sandwich | Dense, sour | Yes | Essential in deli-style sandwiches. |
96 | Rye crackers | Snack | Scandinavia | Snack | Nutty, crisp | Yes | Often paired with cheese or spreads. |
97 | Rye flour | Flour | Europe | Baking | Earthy | Yes | Used in dense, flavorful breads. |
98 | Rye pasta | Pasta | Modern | Main dish | Nutty | Yes | Alternative grain pasta for added fiber. |
99 | Rye whiskey | Alcohol | USA | Beverage | Spicy, dry | No | Made with at least 51% rye grain in U.S. law. |
100 | Rye whiskey sour | Cocktail | USA | Drink | Sour, strong | No | Classic cocktail made with rye whiskey and lemon juice. |
Leave a Reply